HVAC was the last of the of the short-term mechanical systems for the Energy Star Zero Energy Ready Home (ZERH) builds. Now that we have some estimates let’s review where we at for the upgrade costs for this ZERH build so far compared a home built to the current Minnesota Energy Code before we get to the next group of needed upgrades which is windows and attic, exterior wall, and foundation insulation.
With the surprise of the no upgrade cost for the heat pump water heater and the savings from the DC 48V lighting system so far, the upgrade costs are minimal. Standard Entry doors in our area meet the requirements for the Energy Star ZERH build so there is no upgrade charge there, but that may be different in other areas of the country. This spread sheet also includes what is covered under the current energy code or considered a standard builder practice here in Minnesota.
Let’s take a look at the spread sheet.
Cost Comparison. Upgrade cost vs Rebates | |||||||||
Design Criteria CZ 4c-8 | |||||||||
Elements | Current Code or practice for MN Climate zone 6,7 | Energy Star | ZERH | Upgrade Cost for new home, 1400 sq ft Rambler | |||||
Energy Star | ZERH | ||||||||
Doors | |||||||||
Opaque U-value | 0.17 | 0.17 | $0 | $0 | |||||
SHGC | any | any | $0 | $0 | |||||
1/2 light or smaller U-value | 0.3 | 0.3 | $0 | $0 | |||||
SHGC | 0.4 | 0.4 | $0 | $0 | |||||
1/2 light or larger U-value | 0.25 | 0.25 | $0 | $0 | |||||
SHGC | 0.25 | 0.25 | $0 | $0 | |||||
Mechanical | |||||||||
Water heating | |||||||||
Electric UEF | 1.0 | 2.2 | 2.57 | $0 | $0 | ||||
Gas UEF | 0.84 | 0.9 | 0.95 | N/A | N/A | ||||
HVAC | |||||||||
Furnace AFUE | 81% | 95% | 95% | $0 | $0 | ||||
AC SEER | 14 | 14 | 16 | N/A | $0 | ||||
Boiler | 81% | 95% | 95% | N/A | N/A | ||||
HSPF | 8.8 | 9.2 | 9.5 | N/A | N/A | ||||
Air Source Heat Pump | 8.8 HSPF/15 SEER | 9.2 HSPF/16 SEER | 9.5 HSPF/ 16 SEER | N/A | N/A | ||||
Whole house mechanical ventilation system efficiency | 1.2 CFM/W balanced 65% SRE at 32 Deg F | 1.2 cfm/W balanced 65% SRE | 1.2 cfm/W balanced 65% SRE | Code | Code | ||||
All ducts and air handlers within conditioned space | x | x | x | Code/Common | Code/Common | ||||
Sealed ductwork | x | x | x | Code | Code | ||||
Programmable thermostat | x | x | x | Common | Common | ||||
Lighting & appliances | |||||||||
Energy star appliances. 48V DC LED lighting | x | x | x |
-$1,000 |
-$1,000 |
||||
Outlet for Heat Pump Water heater | x | N/A | 0 | ||||||
Outlet for Heat Pump Furnace | x | N/A | 0 | ||||||
Outlet for Car Charging | x | N/A | 350 | ||||||
PV assessment | x | N/A | 0 | ||||||
Energy Rating | x | x | $2,200 | $2,200 | |||||
Upgrade Sub totals | $1,200 | $1,550 | |||||||
Right now the energy rater is the most expensive cost, but they do have a lot of work to do to certify the Energy Star ZERH home, Next is structural elements, windows, foundation insulation, attic insulation, and the exterior wall system insulation. All these elements require an upgrade over the current energy code requirements, which means cost are going up, the question is how much.