The EcoSmart Stud TER 2304-120 is provided by DrJ Engineering. DrJ Engineering works alongside creative companies to bring new and existing products, processes, and services to the market professionally, reliably, and cost-effectively through generally accepted wall framing practices. Download the EcoSmart™ Stud TER in PDF format or a sealed TER with the link below for more details on exterior wall insulation and how to frame a wall using EcoSmart™ Studs.
DRJ Website TER link
| Feature | Description |
|---|---|
| Framing Positions | King, perimeter, field, or cripple |
| Stud Spacing Compatibility | 12″, 16″, or 24″ on-center exterior wall designs |
| Mix With Other Studs | Can be mixed with other EcoSmart™ stud styles |
| Installation Orientation | Nubs face exterior; solid side faces interior |
| Crown | Pre-crowned during manufacturing |
| Available Sizes | 92 5/8″ (8 ft walls), 104 5/8″ (9 ft walls) |
| Additional Details |
|
| Feature | Description |
|---|---|
| Framing Positions | King, perimeter, field, or cripple |
| Stud Spacing Compatibility | 12″, 16″, or 24″ on-center exterior wall designs |
| Mix With Other Studs | Can be mixed with other EcoSmart™ stud styles |
| Installation Orientation | Installed like typical stud |
| Crown | Not marked for crown |
| Nailing Surfaces | Solid nailing surfaces on both sides; supports 6/12, 4/12, 3/12 patterns |
| Available Sizes | 92 5/8″ (8 ft walls), 104 5/8″ (9 ft walls) |
| Additional Features |
|
| Feature | Description |
|---|---|
| Framing Positions | Trimmer/Jack position (supports header) |
| Stud Spacing Compatibility | 12″, 16″, or 24″ on-center exterior wall designs |
| Mix With Other Studs | Use with 2×6 Standard or 2×6 Aux EcoSmart™ studs as King studs |
| Installation Orientation | Nub face exterior with sheathing; solid side faces interior |
| Crown | Pre-crowned during manufacturing |
| Nailing Surfaces | Full-depth solid nailing surface; compatible with nail-fin windows |
| Available Sizes | 84″ (8 ft walls), 96″ (9 ft walls) |
| Additional Features |
|
| Feature | Description |
|---|---|
| Framing Positions | King, perimeter, field, or cripple |
| Stud Spacing Compatibility | 12″, 16″, or 24″ on-center exterior wall designs |
| Mix With Other Studs | Compatible with 2×8 EcoSmart™ stud types |
| Installation Orientation | Nubs face exterior with sheathing; solid side faces interior |
| Crown | Pre-crowned during manufacturing |
| Nailing Surfaces | Nubs face exterior with sheathing; solid side faces interior |
| Available Sizes | 92 5/8″ (8 ft walls), 104 5/8″ (9 ft walls) |
| Additional Features |
|
| Feature | Description |
|---|---|
| Framing Positions | King, perimeter, field, or cripple |
| Stud Spacing Compatibility | 12″, 16″, or 24″ on-center exterior wall designs |
| Mix With Other Studs | Compatible with 2×8 V2 and standard styles |
| Installation Orientation | Installed like typical stud |
| Crown | Not marked for crown |
| Nailing Surfaces | Solid on both sides; supports 6/12, 4/12, 3/12, 2/12 patterns |
| Available Sizes | 92 5/8″ (8 ft walls), 104 5/8″ (9 ft walls) |
| Additional Features |
|
| Feature | Description |
|---|---|
| Framing Positions | Trimmer/Jack position (supports header) |
| Stud Spacing Compatibility | 12″, 16″, or 24″ on-center exterior wall designs |
| Mix With Other Studs | Use with 2×8 Standard or 2×8 V2 EcoSmart™ studs as King studs |
| Installation Orientation | Nub face exterior with sheathing; solid side faces interior |
| Crown | Pre-crowned during manufacturing |
| Nailing Surfaces | Full-depth solid nailing surface; compatible with nail-fin windows |
| Available Sizes | 84″ (8 ft walls), 96″ (9 ft walls) |
| Additional Features |
|
Best for builders who want to balance structural strength and energy efficiency using a hybrid layout for wood framed construction.
Why Builders Choose It:
Specs:
Best for wood framed construction where maximum insulation performance is required.
Why Builders Choose It:
Specs:
The following frequently asked questions about EcoSmart™ Stud cover topics such as certification, availability, and compatibility with traditional building methods. Whether you are a contractor looking to incorporate EcoSmart™ Studs into your projects or a homeowner considering them for your next renovation, these FAQs will provide valuable insights into the benefits and potential applications of this exciting new product.
Contact us today to learn more about EcoSmart Stud and how it can benefit your next construction project. EcoSmart Stud is now available nationwide.
Call us at +1-612-887-5200 or click below to fill out the contact form.
CONTACT PRIORITY LIST